Maya Object Attributes
Polygone
polyCone
Create (polyCone)
| Name | Format | Comments |
|---|---|---|
| -height | linear | |
| radius | linear | |
| roundCap | boolean | |
| subdivisionsAxis | int | |
| subdivisionsCaps | int | |
| subdivisionsHeight | int |
Set / Get (polyCone)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| radius (Radius) | doubleLinear | |
| height (Height) | doubleLinear | |
| subdivisionsAxis (Subdivisions Axis) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| subdivisionsCap (Subdivisions Cap) | long | |
| texture (Texture) | bool | |
| createUVs (Create UVs) | enum | |
| roundCap (Round Cap) | bool |
polyCube
Create (polyCube)
| Name | Format | Comments |
|---|---|---|
| -depth | linear | |
| height | linear | |
| subdivisionsDepth | int | |
| subdivisionsHeight | int | |
| subdivisionsWidth | int | |
| width | linear] |
Set / Get (polyCube)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| width (Width) | doubleLinear | |
| height (Height) | doubleLinear | |
| depth (Depth) | doubleLinear | |
| subdivisionsWidth (Subdivisions Width) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| subdivisionsDepth (Subdivisions Depth) | long | |
| texture (Texture) | enum | |
| createUVs (Create UVs) | enum |
polyCylinder
Create (polyCylinder)
| Name | Format | Comments |
|---|---|---|
| -height | linear | |
| radius | linear | |
| roundCap | boolean | |
| subdivisionsAxis | int | |
| subdivisionsCaps | int | |
| subdivisionsHeight | int] |
Set / Get (polyCylinder)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| radius (Radius) | doubleLinear | |
| height (Height) | doubleLinear | |
| subdivisionsAxis (Subdivisions Axis) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| subdivisionsCaps (Subdivisions Caps) | long | |
| texture (Texture) | enum | |
| createUVs (Create UVs) | enum | |
| maya70 (Maya 70) | bool | |
| roundCap (Round Cap) | bool |
polyPlane
Create (polyPlane)
| Name | Format | Comments |
|---|---|---|
| -height | linear | |
| subdivisionsHeight | int | |
| subdivisionsWidth | int | |
| width | linear |
Set / Get (polyPlane)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| binMembership (Bin Membership) | string | |
| output (Output) | mesh | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| width (Width) | doubleLinear | |
| height (Height) | doubleLinear | |
| subdivisionsWidth (Subdivisions Width) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| texture (Texture) | enum | |
| createUVs (Create UVs) | enum |
polySphere
Create (polySphere)
| Name | Format | Comments |
|---|---|---|
| -radius | linear | |
| subdivisionsAxis | int | |
| subdivisionsHeight | int |
Set / Get (polySphere)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| radius (Radius) | doubleLinear | |
| subdivisionsAxis (Subdivisions Axis) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| texture (Texture) | enum | |
| createUVs (Create UVs) | enum |
polyTorus
Create (polyTorus)
| Name | Format | Comments |
|---|---|---|
| -radius | linear | |
| sectionRadius | linear | |
| subdivisionsAxis | int | |
| subdivisionsHeight | int | |
| twist | angle |
Set / Get (polyTorus)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| paramWarn (Param Warn) | bool | |
| uvSetName (Uv Set Name) | string | |
| radius (Radius) | doubleLinear | |
| sectionRadius (Section Radius) | doubleLinear | |
| twist (Twist) | doubleAngle | |
| subdivisionsAxis (Subdivisions Axis) | long | |
| subdivisionsHeight (Subdivisions Height) | long | |
| texture (Texture) | bool | |
| createUVs (Create UVs) | bool | |
| reverseTexture (Reverse Texture) | bool |
Nurbs
cone
Create (cone)
| Name | Format | Comments |
|---|---|---|
| -degree | int | |
| endSweep | angle | |
| heightRatio | float | |
| radius | linear | |
| sections | int | |
| spans | int | |
| startSweep | angle |
Set / Get (makeNurbCone)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| radius (Radius) | doubleLinear | |
| startSweep (Start Sweep) | doubleAngle | |
| endSweep (End Sweep) | doubleAngle | |
| useTolerance (Use Tolerance) | bool | |
| degree (Degree) | enum | |
| sections (Sections) | long | |
| spans (Spans) | long | |
| tolerance (Tolerance) | doubleLinear | |
| heightRatio (Height Ratio) | double | |
| topCapCurve (Top Cap Curve) | ||
| bottomCapCurve (Bottom Cap Curve) | nurbsCurve | |
| absoluteSweepDifference (Absolute Sweep Difference) | doubleAngle | |
| useOldInitBehaviour (Use Old Init Behaviour) | bool |
cube
Create (nurbsCube)
| Name | Format | Comments |
|---|---|---|
| -degree | int | |
| heightRatio | float | |
| lengthRatio | float | |
| patchesU | int | |
| patchesV | int | |
| width | linear |
Set / Get (makeNurbCube)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| width (Width) | doubleLinear | |
| lengthRatio (Length Ratio) | double | |
| heightRatio (Height Ratio) | double | |
| patchesU (Patches U) | long | |
| patchesV (Patches V) | long | |
| degree (Degree) | enum | |
| outputSurface1 (Output Surface 1) | nurbsSurface | |
| outputSurface2 (Output Surface 2) | nurbsSurface | |
| outputSurface3 (Output Surface 3) | nurbsSurface | |
| outputSurface4 (Output Surface 4) | nurbsSurface | |
| outputSurface5 (Output Surface 5) | nurbsSurface |
cylinder
Create (cylinder)
| Name | Format | Comments |
|---|---|---|
| -degree | int | |
| endSweep | angle | |
| heightRatio | float | |
| radius | linear | |
| sections | int | |
| spans | int | |
| startSweep | angle |
Set / Get (makeNurbCylinder)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| radius (Radius) | doubleLinear | |
| startSweep (Start Sweep) | doubleAngle | |
| endSweep (End Sweep) | doubleAngle | |
| useTolerance (Use Tolerance) | bool | |
| degree (Degree) | enum | |
| sections (Sections) | long | |
| spans (Spans) | long | |
| tolerance (Tolerance) | doubleLinear | |
| heightRatio (Height Ratio) | double | |
| topCapCurve (Top Cap Curve) | nurbsCurve | |
| bottomCapCurve (Bottom Cap Curve) | nurbsCurve | |
| absoluteSweepDifference (Absolute Sweep Difference) | doubleAngle |
plane
Create (plane)
| Name | Format | Comments |
|---|---|---|
| -length | linear | |
| width | linear |
Set / Get (makeNurbPlane)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| width (Width) | doubleLinear | |
| lengthRatio (Length Ratio) | double | |
| patchesU (Patches U) | long | |
| patchesV (Patches V) | long | |
| degree (Degree) | enum |
sphere
Create (sphere)
| Name | Format | Comments |
|---|---|---|
| -degree | int | |
| endSweep | angle | |
| radius | linear | |
| sections | int | |
| spans | int | |
| startSweep | angle |
Set / Get (makeNurbSphere)
| Name | Format | Comments |
|---|---|---|
| caching (Caching) | bool | |
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| binMembership (Bin Membership) | string | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| radius (Radius) | doubleLinear | |
| startSweep (Start Sweep) | doubleAngle | |
| endSweep (End Sweep) | doubleAngle | |
| useTolerance (Use Tolerance) | bool | |
| degree (Degree) | enum | |
| sections (Sections) | long | |
| spans (Spans) | long | |
| tolerance (Tolerance) | doubleLinear | |
| heightRatio (Height Ratio) | double | |
| topCapCurve (Top Cap Curve) | ||
| bottomCapCurve (Bottom Cap Curve) | ||
| absoluteSweepDifference (Absolute Sweep Difference) | doubleAngle |
torus
Create (torus)
| Name | Format | Comments |
|---|---|---|
| -degree | int | |
| endSweep | angle | |
| heightRatio | float | |
| minorSweep | angle | |
| radius | linear | |
| sections | int | |
| spans | int | |
| startSweep | angle |
Set / Get (makeNurbTorus)
| Name | Format | Comments |
|---|---|---|
| frozen (Frozen) | bool | |
| isHistoricallyInteresting (Is Historically Interesting) | byte | |
| nodeState (Node State) | enum | |
| pivot (Pivot) | double3 | |
| pivotX (Pivot X) | doubleLinear | |
| pivotY (Pivot Y) | doubleLinear | |
| pivotZ (Pivot Z) | doubleLinear | |
| axis (Axis) | double3 | |
| axisX (Axis X) | doubleLinear | |
| axisY (Axis Y) | doubleLinear | |
| axisZ (Axis Z) | doubleLinear | |
| outputSurface (Output Surface) | nurbsSurface | |
| radius (Radius) | doubleLinear | |
| startSweep (Start Sweep) | doubleAngle | |
| endSweep (End Sweep) | doubleAngle | |
| useTolerance (Use Tolerance) | bool | |
| degree (Degree) | enum | |
| sections (Sections) | long | |
| spans (Spans) | long | |
| tolerance (Tolerance) | doubleLinear | |
| heightRatio (Height Ratio) | double | |
| topCapCurve (Top Cap Curve) | ||
| bottomCapCurve (Bottom Cap Curve) | ||
| absoluteSweepDifference (Absolute Sweep Difference) | doubleAngle | |
| minorSweep (Minor Sweep) | doubleAngle |